| Name | Ultrasonic Contact Lenses Cleaner Mini | |
| Item | GMN1 | GMN2 |
| Color | apricot | apricot |
| Rated Power | 2W | 2W |
| Rated Voltage | DC 5V | DC 5V |
| Rated Current | 110±10KHz | 110±10KHz |
| Cleaning tank capacity | 5ml | 5ml |
| Single run time | 5 minutes | |
| Battery capacity | / | 150mAh (UN38.3, MSDS) |
| Endurance time/times | / | 25±5 minutes/5±1 times |
| Time to fully charge | / | 1.5±0.5h |
| Circuit board
current protection |
Yes | Yes |
| Waterproof and Dustproof | Yes | Yes |
| Noise | less than 30dB(A) | less than 30dB(A) |
| Net weight | 60g | 63g |
| Main material | HIPS+Food grade antibacterial ABS | HIPS+Food grade antibacterial ABS |
| Main application | Clean contact lenses | Clean contact lenses |
| Product dimension | 63x42x40mm | 63x42x40mm |
| Plastic cleaning tank
inside dimension |
45x20x10mm | 45x20x10mm |
| Executive standard | GB4706.1-2005 | GB4706.1-2005 |
