| Specifications | |
| Model No. | CW-BS03 |
| Product Size | 158x48x38.5mm |
| Color | White & Grey |
| Fully charge | 4h±0.5h |
| Battery capacity | 3000mAh |
| Rated power | 2W |
| Rated voltage | 5VDC |
| Network | Tuya APP |
| 1st Gear | Fresh keeping mode |
| 2nd Gear | Negative ion mode |
| 3rd Gear | Deodorization mode |
| 4th Gear | Battery power inquiry |
| 5th Gear | One click to turn off |
| Reactive oxygen generation | 30~50mg/m³ |
| Negative ion generation | ≥5000000 |
| Endurance life | 60±5days(Normal deodorization mode) |
| Noise | ≤45dB(A) |
| HS CODE | 8421391000 |
| Packing Datas | |
| Packing Method | 1pc/color box, 50pcs/ctn |
| Inner Box Size | 180x97x58mm |
| Carton Size | 505x310x380mm |
| Net Weight | 180g |
| Gross Weight Inner box | 289g |
| Gross Weight Carton | 15.5kg |
